Listing Courtesy of: Keller Williams Eastside
Listing Agent: Julie Hoersch
509-237-1718; juliehoersch9@gmail.com
9342 J.4 Road NW
Ephrata, WA 98823
$349,000
Open Houses
El Ranchito de la Canal. 3 Bedroom, 2 Bathroom home on 5 acres. Fully fenced yard with separate fenced pasture complete with a hot wire for containing Horses, Cattle or other Livestock. Loafing Sheds and Chicken Coops are intact. This farm has been well running as an independent food source complete with Fruit and Vegetables. Irrigation for the property comes directly from the canal in front of the home. Roof is less that 8 years old. Some maintenance needed for aesthetics. Kitchen has new sink, faucet and counter tops ready to install.
Listing Courtesy of: Keller Williams Eastside
Listing Agent: Julie Hoersch
509-237-1718; juliehoersch9@gmail.com
| MLS #: | 2591332 |
|---|---|
| List Price: | $349,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured On Land |
| Status: | Pending |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,782 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,205 |
| Lot Size Square Feet: | 217,800 |
| Lot Size Acres: | 5.0 |
| Waterfront?: | Yes |
| City: | Ephrata |
| County Or Parish: | Grant |
| Subdivision Name: | Ephrata |
| Postal Code: | 98823 |
| Year Built: | 1979 |
| Appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Body Type: | Double Wide |
| Building Area Total: | 1,782 |
| Building Area Units: | Square Feet |
| Building Name: | Merry Acres |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | From Hwy 28, turn South onto Adams Rd, turn Left onto Rd 9, turn Left onto Rd J.4. Home will be at the far end of the gravel road on the left |
| Elementary School: | Buyer To Verify |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Metal/Vinyl |
| Fireplaces Total: | 0 |
| Flooring: | Laminate, Vinyl, Carpet |
| Foundation Details: | Poured Concrete |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Ephrata |
| Inclusions: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Bath Off Primary, Dbl Pane/Storm Window, Dining Room |
| Levels: | One |
| Listing Contract Date: | 2026-10-08 |
| Listing Terms: | Cash, Conventional, FHA, State Bond, USDA Loan, VA Loan |
| Lot Features: | Dirt Road |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Make: | Candlewood |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 294 - Central Grant County |
| Model: | 011250 |
| Appliances Included: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 2 |
| Baths Full Main: | 2 |
| Building Information: | Manufactured Home |
| Bus Line Nearby: | No |
| Calculated Square Footage: | 1,782 |
| Energy Source: | Electric |
| First Right Of Refusal: | false |
| MLSLot Size Source: | Grant County |
| MLSSquare Footage Source: | Grant County |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 10 |
| Power Company: | Grant County PUD |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | Private Septic |
| Site Features: | Barn, Cable TV, Fenced-Fully, Gated Entry, Irrigation, Outbuildings, Patio, RV Parking, Stable |
| SOCComments: | Form 7F on File |
| Square Footage Finished: | 1,782 |
| Style Code: | 21 - Manuf-Double Wide |
| Water Company: | Private Well |
| Zoning Jurisdiction: | County |
| Original List Price: | $349,000 |
| Parcel Number: | 151915006 |
| Parking Features: | Driveway, Off Street, RV Parking |
| Parking Total: | 10 |
| Possession: | Closing |
| Power Production Type: | Electric |
| Property Condition: | Fixer |
| Roof: | Composition |
| Security Features: | Fully Fenced, Security Gate |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | Manufactured House |
| Tax Year: | 2026 |
| Topography: | Equestrian, Level |
| Vegetation: | Brush, Fruit Trees, Garden Space, Pasture |
| View: | Canal, Mountains, Territorial |
| View?: | Yes |
| Waterfront Features: | Canal Front |
| Water Source: | Individual Well |
| Short Term Rental Yn: | false |
| Cooling: | Central Air, Forced Air |
| Heating: | Forced Air |
| Number Of Bathtubs: | 2 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Virtually Staged: | Not Staged |
| Status: | Pending |
| Construction Materials: | Metal/Vinyl |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Consolidated Disposal |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT




































