Listing Courtesy of: Tucker Realty ERA Powered
Listing Agent: John Combel
360-404-5428; johncombel@gmail.com
915 S 20th Street
Mount Vernon, WA 98274
$479,995
Move-in ready with updates that make a difference! This inviting 3-bedroom Mount Vernon rambler offers easy one-level living, hardwood floors and a living-room gas stove for cozy Northwest evenings. Recent improvements include new siding, three front windows, front and garage doors, a newer refrigerator and updated kitchen sink, faucet, disposal and drain plumbing. Added under-home insulation, drainage improvements, a new sump pump and a newer water heater bring even more value. Outside, enjoy a new patio, refreshed landscaping, fenced backyard, garden space, storage shed and RV parking. An attached garage adds everyday convenience, while nearby Kiwanis Park, shopping and I-5 keep you connected. This is a fantastic opportunity to own a well-cared-for home in an established Mount Vernon neighborhood. Come see why this one deserves a spot at the top of your list!
Listing Courtesy of: Tucker Realty ERA Powered
Listing Agent: John Combel
360-404-5428; johncombel@gmail.com
| MLS #: | 2590998 |
|---|---|
| List Price: | $479,995 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,032 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,450 |
| Lot Size Square Feet: | 7,405 |
| Lot Size Acres: | 0.17 |
| City: | Mount Vernon |
| County Or Parish: | Skagit |
| Subdivision Name: | Mount Vernon |
| Postal Code: | 98274 |
| Year Built: | 1974 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,032 |
| Building Area Units: | Square Feet |
| Covered Spaces: | 1 |
| Directions: | From I-5 in Mount Vernon, take Exit 226 for Kincaid Street and head east. Continue on Kincaid Street, then turn right onto S 15th Street. Turn left onto E Section Street, then right onto S 20th Street |
| Elementary School: | Buyer To Verify |
| Elevation Units: | Feet |
| Exterior Features: | Cement Planked |
| Fireplace Features: | Gas |
| Fireplaces Total: | 0 |
| Flooring: | Ceramic Tile, Laminate, Carpet |
| Foundation Details: | Poured Concrete |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Mount Vernon |
| Inclusions: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Curbs, Paved |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 835 - Mount Vernon |
| Appliances Included: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Bathrooms: | 1 |
| Baths Full Main: | 1 |
| Building Information: | Built On Lot |
| Calculated Square Footage: | 1,032 |
| Energy Source: | Electric, Natural Gas |
| MLSLot Size Source: | County Assessor |
| MLSSquare Footage Source: | County Assessor |
| Offers: | Seller intends to review offers upon receipt |
| Power Company: | Puget Sound Energy |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | City of Mount Vernon |
| Site Features: | Fenced-Fully, Patio |
| Square Footage Finished: | 1,032 |
| Style Code: | 10 - 1 Story |
| Water Company: | PUD |
| Original List Price: | $479,995 |
| Parcel Number: | P54763 |
| Parking Features: | Attached Garage |
| Parking Total: | 1 |
| Possession: | Closing |
| Power Production Type: | Electric, Natural Gas |
| Roof: | Flat |
| Security Features: | Fully Fenced |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level |
| Vegetation: | Garden Space |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Public |
| Cooling: | None |
| Heating: | Wall Furnace |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 1 |
| Dpryn: | true |
| Garage Square Feet: | 288 |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Cement Plank |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Waste Management |
| Gas Company: | Cascade Natural Gas |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT


















