Listing Courtesy of: Four-U Realty Inc
Listing Agent: Joseph Jennings
360-827-1366; joeyj8886@gmail.com
8619 US Highway 12
Glenoma, WA 98336
$285,000
Nearly 3 usable acres with a large shop, pasture and room for your RV, equipment and toys in Glenoma! The 2-bedroom, 2-bath double-wide offers 1,296 sq ft plus an office/flex space, updated windows, flooring and appliances. The standout is the impressive shop with vehicle lift, compressor and additional covered storage—ideal for projects, equipment or recreational gear. Outside you'll find established fruit trees, garden space and pasture with plenty of room to enjoy a rural East Lewis County lifestyle. Individual well and septic. STMU zoning may offer additional possibilities; buyer to verify intended use with Lewis County. Convenient US Hwy 12 access toward Packwood, White Pass, Riffe Lake and the Gifford Pinchot National Forest.
Listing Courtesy of: Four-U Realty Inc
Listing Agent: Joseph Jennings
360-827-1366; joeyj8886@gmail.com
| MLS #: | 2591942 |
|---|---|
| List Price: | $285,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured On Land |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,296 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,024 |
| Lot Size Square Feet: | 130,244 |
| Lot Size Acres: | 2.99 |
| City: | Glenoma |
| County Or Parish: | Lewis |
| Subdivision Name: | Glenoma |
| Postal Code: | 98336 |
| Year Built: | 1975 |
| Appliances: | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Body Type: | Double Wide |
| Building Area Total: | 1,296 |
| Building Area Units: | Square Feet |
| Cooling?: | Yes |
| Covered Spaces: | 4 |
| Direction Faces: | South |
| Directions: | From US 12 & SR 7 in Morton E on US 12, 11 M, home is on the L. Google works |
| Elementary School: | White Pass |
| Elevation Units: | Feet |
| Exterior Features: | Metal/Vinyl |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Vinyl, Vinyl Plank, Carpet |
| Foundation Details: | Pillar/Post/Pier |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Whitepass Jr-Sr High |
| High School District: | White Pass |
| Inclusions: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Fireplace, Water Heater |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Value In Land |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Make: | Redman |
| Middle Or Junior School: | Whitepass Jr-Sr High |
| MLS Area Major: | 436 - Morton |
| Model: | Southwood |
| Appliances Included: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 2 |
| Baths Full Main: | 2 |
| Building Information: | Manufactured Home |
| Bus Line Nearby: | No |
| Calculated Square Footage: | 1,296 |
| Effective Year Built Source: | Public Records |
| Energy Source: | Electric, Wood |
| Fireplaces Main: | 1 |
| First Right Of Refusal: | false |
| MLSLot Size Source: | Realist |
| MLSSquare Footage Source: | Public Records |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 5 |
| Power Company: | Lewis PUD #1 |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | Septic |
| Site Features: | Fenced-Partially, Outbuildings, RV Parking, Shop |
| Square Footage Finished: | 1,296 |
| Style Code: | 21 - Manuf-Double Wide |
| Water Company: | Private |
| Water Heater Type: | Electric |
| Zoning Jurisdiction: | County |
| Original List Price: | $285,000 |
| Parcel Number: | 031028007000 |
| Parking Features: | Driveway, Detached Garage, Off Street, RV Parking |
| Parking Total: | 9 |
| Possession: | Closing |
| Power Production Type: | Electric, Wood |
| Roof: | Metal |
| Security Features: | Partially Fenced |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | Manufactured House |
| Tax Year: | 2026 |
| Topography: | Level, Rolling, Terraces |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Private |
| Year Built Effective: | 1975 |
| Short Term Rental Yn: | false |
| Cooling: | Wall Unit(s) |
| Heating: | Forced Air |
| Number Of Bathtubs: | 2 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Garage Square Feet: | 1152 |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Metal/Vinyl |
| Zoning: | Kiona-STMU |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | LeMay |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT






































