Listing Courtesy of: Windermere Real Estate Co.
Listing Agent: Marina Vitasovic
206-679-0250; mvitasov@windermere.com
7548 Ravenna Avenue NE
Seattle, WA 98115
$1,100,000
Meticulously maintained home in a great area, close to parks, coffee shops, University Village and the light rail. On the main floor we have a welcoming entry with coat closet, spacious living room, dining room, super new open kitchen, family room with cozy fireplace, oak floors, deck access and half bath. An open staircase leads to the second floor with a laundry room, 2 bedrooms, linen closet, 3/4 bath and the primary with double sink vanity full bath. New carpet throughout. Nice walking neighborhood, two car garage and a central AC complete this lovingly cared-for home.
Listing Courtesy of: Windermere Real Estate Co.
Listing Agent: Marina Vitasovic
206-679-0250; mvitasov@windermere.com
| MLS #: | 2591636 |
|---|---|
| List Price: | $1,100,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,930 |
| Association Fee: | $0 |
| Tax Annual Amount: | $10,211 |
| Lot Size Square Feet: | 3,054 |
| Lot Size Acres: | 0.0701 |
| Architectural Style: | Contemporary |
| City: | Seattle |
| County Or Parish: | King |
| Subdivision Name: | Ravenna |
| Postal Code: | 98115 |
| Year Built: | 1986 |
| Appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,930 |
| Building Area Units: | Square Feet |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Direction Faces: | West |
| Directions: | From NE 75th St, turn North on Ravenna Ave NE. The house is on the East side of the street. |
| Elementary School: | Wedgwood |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Wood |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 0 |
| Flooring: | Hardwood, Vinyl, Carpet |
| Foundation Details: | Poured Concrete |
| Garage?: | Yes |
| Heating?: | Yes |
| High School District: | Seattle |
| Inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| Levels: | Two |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Paved, Sidewalk |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | 710 - North Seattle |
| Appliances Included: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 2.25 |
| Baths Full Upper: | 1 |
| Baths Half Main: | 1 |
| Baths Three Quarter Upper: | 1 |
| Bedrooms Upper: | 3 |
| Building Information: | Built On Lot |
| Bus Line Nearby: | Yes |
| Calculated Square Footage: | 1,930 |
| Effective Year Built Source: | Public Records |
| Energy Source: | Electric, Natural Gas |
| MLSLot Size Source: | KCR |
| MLSSquare Footage Source: | KCR |
| Offers: | Seller will review offers on Offer Review Date (or sooner) |
| Offers Review Date: | 2026-10-12 |
| Power Company: | SPU |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | SPU |
| Site Features: | Cable TV, Deck, Gas Available |
| Square Footage Finished: | 1,930 |
| Style Code: | 18 - 2 Stories w/Bsmnt |
| Water Company: | SPU |
| Water Heater Location: | Garage |
| Water Heater Type: | Gas |
| Zoning Jurisdiction: | City |
| Original List Price: | $1,100,000 |
| Parcel Number: | 7177300020 |
| Parking Features: | Attached Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Power Production Type: | Electric, Natural Gas |
| Property Condition: | Very Good |
| Roof: | Composition |
| Sewer: | Available |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level, Partial Slope |
| Vegetation: | Garden Space |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Public |
| Year Built Effective: | 1986 |
| Cable Connected: | Xfinity |
| Internet Connected: | Xfinity |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 2 |
| Dpryn: | false |
| Garage Square Feet: | 400 |
| Virtually Staged: | Staged |
| Status: | Active |
| Construction Materials: | Wood |
| Zoning: | SF |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | SPU |
| Gas Company: | PSE |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT


































