Listing Courtesy of: Windermere RE Whatcom, Inc.
Listing Agent: Joshua Shiflett
360-671-5000; josh@theshiflettgroup.com
Opportunity meets location at this Bellingham duplex with beautiful Bellingham Bay views from both units! Ideally situated close to downtown Bellingham and Fairhaven, with easy access to trails, shopping, dining, WWU and all that the area has to offer. Each 1,030 SF unit features 2 bedrooms, 1 bathroom and a dedicated carport parking space, for a total of 2,060 SF. One unit offers convenient main-level, no-stair access. Built in 1975, both units are ready for updating, presenting an excellent opportunity to renovate, add value and maximize rental potential. Current rents have been below market, offering additional upside for an investor or owner-occupant. The large lot provides even more potential, the seller has completed plans for an additional duplex, creating an exciting opportunity to expand to four total units, subject to buyer verification and applicable approvals. A rare combination of Bay views, location, income potential and future development possibilities!
Listing Courtesy of: Windermere RE Whatcom, Inc.
Listing Agent: Joshua Shiflett
360-671-5000; josh@theshiflettgroup.com
| MLS #: | 2591048 |
|---|---|
| List Price: | $700,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Living Area: | 2,060 |
| Association Fee: | $0 |
| Tax Annual Amount: | $8,488 |
| Lot Size Square Feet: | 5,663 |
| Lot Size Acres: | 0.13 |
| City: | Bellingham |
| County Or Parish: | Whatcom |
| Subdivision Name: | Sehome |
| Postal Code: | 98225 |
| Year Built: | 1975 |
| Number Of Units Total: | 2 |
| Basement: | false |
| Building Area Total: | 2,060 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Covered Spaces: | 2 |
| Directions: | GPS works great. |
| Elementary School: | Lowell Elem |
| Elevation Units: | Feet |
| Exterior Features: | Cement Planked |
| Fireplaces Total: | 0 |
| Flooring: | Carpet |
| Heating?: | Yes |
| High School: | Sehome High |
| High School District: | Bellingham |
| Leasable Area: | 2,060 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Paved |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 0 |
| Middle Or Junior School: | Fairhaven Mid |
| MLS Area Major: | 860 - Bellingham |
| Calculated Square Footage: | 2,060 |
| Energy Source: | Electric |
| Gross Adjusted Income: | 0 |
| Gross Rent Multiplier: | 0 |
| Leased Items: | None |
| MLSLot Size Source: | Assessor |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 0 |
| Power Company: | Puget Sound Energy |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Sewer Company: | City of Bellingham |
| Site Features: | Deck |
| Style Code: | 52 - Duplex |
| Total Expenses: | 8488 |
| Total Monthly Income: | 1850 |
| Units Below Grade: | false |
| Units In Building Total: | 2 |
| Vacancy Rate: | 0 |
| Water Company: | City of Bellingham |
| Water Sewer Garbage: | 0 |
| Original List Price: | $700,000 |
| Parcel Number: | 3802365454280000 |
| Parking Total: | 2 |
| Possession: | Closing, Subject To Tenant Rights |
| Power Production Type: | Electric |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Stories Total: | 2 |
| Structure Type: | Duplex |
| Tax Year: | 2026 |
| View: | Bay, City, Mountains, Ocean, Sea, See Remarks |
| View?: | Yes |
| Water Source: | Public |
| Cooling: | None |
| Heating: | Baseboard |
| Status: | Active |
| Construction Materials: | Cement Plank |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Sanitary Service Company |
| Garbage Service Provider: | Sanitary Service Company |
| Gas Company: | Cascade Natural Gas |
| Gas Company: | Cascade Natural Gas |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT




































