Listing Courtesy of: John L. Scott, Inc.
Listing Agent: Jeffrey Cohen
425-359-3370; jcohen@johnlscott.com
5703 318th Avenue NE
Carnation, WA 98014
$550,000
This 3 bedroom/1 bath home sits on over an acre of land located on a dead-end street. Privacy and seclusion await you with your own backyard wooded oasis. Create your own trails, sitting areas, and firepit. The home has been raised above the flood plain and has great bones and is just in need of some TLC. The unfinished basement was used as a shop and storage. Access the covered deck off the kitchen and overlook your private backyard. There is an outbuilding for storing your equipment, plus a pigeon/chicken coop and plenty of room for a garden. All appliances stay. This home and property have great potential.
Listing Courtesy of: John L. Scott, Inc.
Listing Agent: Jeffrey Cohen
425-359-3370; jcohen@johnlscott.com
| MLS #: | 2591798 |
|---|---|
| List Price: | $550,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,080 |
| Association Fee: | $0 |
| Tax Annual Amount: | $556 |
| Lot Size Square Feet: | 50,460 |
| Lot Size Acres: | 1.1584 |
| City: | Carnation |
| County Or Parish: | King |
| Subdivision Name: | Carnation |
| Postal Code: | 98014 |
| Year Built: | 1980 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Basement: | true |
| Basement: | Unfinished |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,080 |
| Building Area Units: | Square Feet |
| Building Name: | Tolt Home Tracts |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Direction Faces: | South |
| Directions: | From 203, head west on 55th Street and turn right on 318th Ave NE. Home is at end of street on left hand side. |
| Elementary School: | Carnation Elem |
| Elevation Units: | Feet |
| Exterior Features: | Cement/Concrete, Wood |
| Fireplace Features: | Pellet Stove |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Laminate |
| Foundation Details: | Poured Concrete |
| Heating?: | Yes |
| High School: | Cedarcrest High |
| High School District: | Riverview |
| Inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Water Heater |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan |
| Lot Features: | Dead End Street |
| Lot Size Dimensions: | 101 x 504 |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Tolt Mid |
| MLS Area Major: | 550 - Redmond/Carnation |
| Appliances Included: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 1 |
| Baths Full Main: | 1 |
| Block: | 3 |
| Building Information: | Built On Lot |
| Bus Line Nearby: | Yes |
| Calculated Square Footage: | 1,080 |
| Energy Source: | Electric, Pellet |
| Fireplaces Main: | 1 |
| First Right Of Refusal: | false |
| Lot Number: | 20-21 & 40-41 |
| MLSLot Size Source: | Assessor Records |
| MLSSquare Footage Source: | Assessor Records |
| Offers: | Seller intends to review offers upon receipt |
| Power Company: | PSE |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Exempt |
| Senior Exemption: | Yes |
| Sewer Company: | Septic |
| Site Features: | Cable TV, Deck, Fenced-Partially, High Speed Internet, Outbuildings, Shop |
| Square Footage Finished: | 1,080 |
| Style Code: | 16 - 1 Story w/Bsmnt. |
| Water Company: | City of Carnation |
| Water Heater Location: | Closet |
| Water Heater Type: | Electric |
| Zoning Jurisdiction: | County |
| Original List Price: | $550,000 |
| Parcel Number: | 8656300660 |
| Parking Features: | Driveway |
| Possession: | Closing |
| Postal Code Plus4: | 7603 |
| Power Production Type: | Electric, Pellet |
| Property Condition: | Good |
| Roof: | Torch Down |
| Security Features: | Partially Fenced |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Topography: | Level |
| Vegetation: | Fruit Trees, Garden Space |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Public |
| Cable Connected: | Xfinity |
| Internet Connected: | Xfinity |
| Cooling: | Window Unit(s) |
| Heating: | Stove/Free Standing, Wall Furnace |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 1 |
| Dpryn: | true |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Cement, Wood |
| Zoning: | UR |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | Waste Management |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT

















