Listing Courtesy of: Redfin
Listing Agent: Kimberly Freutel
425-427-9000; Kimberly.Freutel@Redfin.com
5434 McDacer Avenue
Tacoma, WA 98404
$450,000
Open Houses
~Wonderful home walking distance to bus and food with easy freeway access ~ Peaceful fully gated level yard area with parking options inside or outside the gate ~ Enjoy 6 bedrooms, a family room / great room, plus a formal area with fireplace ~ One fully finished shed - perfect for home office or hobbies ~ One gardening shed - great for storage or landscaping supplies ~ Appliances included ~ Pre- inspected ~ Fantastic property - needs a little defered maintenance ~ Could be amazing with some cosmetic updating or customizing ~ Great opportuity for some sweat equiity!
Listing Courtesy of: Redfin
Listing Agent: Kimberly Freutel
425-427-9000; Kimberly.Freutel@Redfin.com
| MLS #: | 2589198 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Living Area: | 2,104 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,896 |
| Lot Size Square Feet: | 8,250 |
| Lot Size Acres: | 0.1894 |
| City: | Tacoma |
| County Or Parish: | Pierce |
| Subdivision Name: | Se Tacoma |
| Postal Code: | 98404 |
| Year Built: | 1944 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,104 |
| Building Area Units: | Square Feet |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | East on E 56th St, North on E C St, to East on South Ln, to Property in Cul-de-sac/Roundabout. |
| Elementary School: | Buyer To Verify |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Wood |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Carpet |
| Foundation Details: | See Remarks |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Tacoma |
| Inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Bath Off Primary, Dining Room, Fireplace, Hot Tub/Spa |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, See Remarks |
| Lot Features: | Cul-De-Sac, Curbs |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 59 - Southeast Tacoma |
| Appliances Included: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 2 |
| Baths Full Main: | 2 |
| Bedrooms Upper: | 2 |
| Building Information: | Built On Lot |
| Bus Line Nearby: | Yes |
| Calculated Square Footage: | 2,104 |
| Energy Source: | Electric |
| Fireplaces Main: | 1 |
| First Right Of Refusal: | false |
| MLSLot Size Source: | Realist - Buyer to Verify |
| MLSSquare Footage Source: | Previous MLS Listing |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 6 |
| Power Company: | Tacoma |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | Tacoma |
| Site Features: | Cabana/Gazebo, Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio, RV Parking |
| Square Footage Finished: | 2,104 |
| Style Code: | 12 - 2 Story |
| Water Company: | Tacoma |
| Original List Price: | $450,000 |
| Parcel Number: | 8975000530 |
| Parking Features: | Driveway, RV Parking |
| Parking Total: | 6 |
| Possession: | Closing |
| Power Production Type: | Electric |
| Property Condition: | Good |
| Roof: | Composition |
| Security Features: | Fully Fenced |
| Sewer: | Sewer Connected |
| Spa?: | Yes |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level |
| Vegetation: | Fruit Trees, Garden Space |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Public |
| Cable Connected: | Xfinity |
| Internet Connected: | Xfinity |
| Cooling: | Ductless |
| Heating: | Ductless, Forced Air |
| Number Of Bathtubs: | 2 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Wood |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | Tacoma |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT

















