Listing Courtesy of: Evergreen State Homes
Listing Agent: Scott Cowan
253-236-3544; scott@evergreenstatehomes.com
5210 Butterworth Road
Mercer Island, WA 98040
$12,000
Waterfront living on Mercer Island, available for lease. This Midcentury Modern home pairs clean lines with Pacific Northwest warmth, and floor to ceiling windows put sparkling lake views front and center from the moment you wake up. 3 bedrooms, 2.5 baths, 2,000 sq ft. Thoughtfully furnished throughout. Outside is where this home really shines. A private dock extends from a landscaped lawn, past a zen garden and a covered patio set up for entertaining with barbecue, TV and outdoor seating. The primary suite is a retreat of its own, with a soaking tub and separate shower. EV charging on site. 12 month lease, available November 1, 2026. No pets. Minutes to I-90 for an easy commute to Seattle or Bellevue. Island living at its best. First and last month rent and $5,000 deposit required.
Listing Courtesy of: Evergreen State Homes
Listing Agent: Scott Cowan
253-236-3544; scott@evergreenstatehomes.com
| MLS #: | 2591279 |
|---|---|
| List Price: | $12,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Rental |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,000 |
| Lot Size Square Feet: | 17,860 |
| Lot Size Acres: | 0.41 |
| Waterfront?: | Yes |
| City: | Mercer Island |
| County Or Parish: | King |
| Subdivision Name: | Mercer Island |
| Postal Code: | 98040 |
| Year Built: | 2013 |
| Accessibility Features: | Accessible Bedroom |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer |
| Availability Date: | 2026-11-01 |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,000 |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Direction Faces: | East |
| Directions: | South On Island Crest Way, Left on SE 53rd Pl, Right on E Mercer Way, Immediate Left on Butterworth Rd. |
| Elementary School: | Buyer To Verify |
| Elevation Units: | Feet |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Furnished: | Unfurnished |
| Green Energy Efficient: | Insulated Windows |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Mercer Island |
| Inclusions: | Dishwasher(s), Garbage Disposal, Microwave(s), Refrigerator(s), Washer(s)/Dryer(s) |
| Interior Features: | Fireplace, Furnished, Hot Water, Insulated Windows, Primary Bathroom, Sprinkler System |
| Levels: | One |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 510 - Mercer Island |
| Appliances Provided: | Dishwasher(s), Garbage Disposal, Microwave(s), Refrigerator(s), Washer(s)/Dryer(s) |
| Bathrooms: | 2.5 |
| Baths Full Main: | 2 |
| Baths Half Main: | 1 |
| Calculated Square Footage: | 2,000 |
| Effective Year Built Source: | Public Records |
| Energy Source: | Electric, Natural Gas |
| Fireplaces Main: | 1 |
| Minimum Rental Term: | 12 |
| MLSLot Size Source: | Realist |
| MLSSquare Footage Source: | Public Records |
| Move In Funds Required: | Cleaning Fee, First Month, Last Month, Security Deposit, See Remarks |
| Other Rooms: | Dining Room, Family Room, Kitchen With Eating Space |
| Site Features: | Cable TV, Dock, Gas Available, Patio, Sprinkler System |
| SOCComments: | 25% of first months rent |
| Style Code: | 10 - 1 Story |
| Terms And Conditions: | Non-Smoking, No Pets |
| Type Of Property: | Single Family Home |
| Unit Features: | Balcony/Deck/Patio, Insulated Windows, Primary Bath, Sprinkler System, Yard |
| Operating Expense Includes: | Cable TV, Heat, Hot Water, Lawn Service, Power, Water/Sewer, Trash |
| Original List Price: | $12,000 |
| Parcel Number: | 1924059135 |
| Parking Features: | Attached Carport |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Power Production Type: | Electric, Natural Gas |
| Rent Includes: | Cable TV, Electricity, Heat, Hot Water, Lawn Service, Sewer, Trash Collection, Water |
| Sewer: | Sewer Connected |
| State Or Province: | WA |
| Structure Type: | House |
| View: | Lake, Mountains |
| View?: | Yes |
| Waterfront Features: | Lake, No Bank |
| Year Built Effective: | 2013 |
| Cooling: | 90%+ High Efficiency |
| Heating: | 90%+ High Efficiency |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Adu Count: | 0 |
| Fireplace?: | Yes |
| Lease Duration: | 12 |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT























