Listing Courtesy of: Berkshire Hathaway HS SSP
Listing Agent: Gary Hendrickson
253-405-1099; garyh@gh1team.com
511 15th Street SE
Puyallup, WA 98372
$625,000
Open Houses
** Opportunity Alert ** Impeccably Maintained, Fantastic Multi-Gen and/or Rental Opportunity in the Heart of Downtown Puyallup. Stunning Main home with attached ADU, complete with its own separate entrance and private balcony. Front porch curb appeal with back alley load, 2 car garage and more! The Main level home boasts an open-concept layout with laminate flooring throughout, quartz counters, Stainless Steel appliances and tile backsplash. Upstairs, you will find two secondary Bedrooms, full bath, and a primary suite with walk-in closet and an ensuite bath featuring dual sinks and tiled shower. The ADU, accessible through a private entrance, is a studio-style apartment with living area, kitchen, ¾ bath, utility hook-ups and a large covered deck. Perfect for rental income or Airbnb. No HOA. You will love the quality craftsmanship and upgrades throughout. Easy access to Hwy 512 & 167, and Puyallup schools. Built in 2022 and well maintained!
Listing Courtesy of: Berkshire Hathaway HS SSP
Listing Agent: Gary Hendrickson
253-405-1099; garyh@gh1team.com
| MLS #: | 2589982 |
|---|---|
| List Price: | $625,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,152 |
| Association Fee: | $0 |
| Tax Annual Amount: | $6,378 |
| Lot Size Square Feet: | 3,600 |
| Lot Size Acres: | 0.0826 |
| City: | Puyallup |
| County Or Parish: | Pierce |
| Subdivision Name: | Puyallup |
| Postal Code: | 98372 |
| Year Built: | 2022 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 4 |
| Builder Name: | Cascade Building Group |
| Building Area Total: | 2,152 |
| Building Area Units: | Square Feet |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Directions: | Hwy 512 to Pioneer exit. Take Right at end of exit onto Pioneer. Right on 15th St SE. Home is down 1 block on the Left. |
| Elementary School: | Buyer To Verify |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Cement/Concrete, Stone, Wood Products |
| Fireplaces Total: | 0 |
| Flooring: | Ceramic Tile, Laminate, Vinyl, Vinyl Plank, Carpet |
| Foundation Details: | Poured Concrete |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Puyallup |
| Inclusions: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Interior Features: | Second Kitchen, Bath Off Primary, Dining Room, Walk-In Closet(s) |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Alley, Curbs, Paved |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 83 - Puyallup |
| ADUBaths: | 1 |
| ADUBeds: | 1 |
| Appliances Included: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Bathrooms: | 3 |
| Baths Full Upper: | 1 |
| Baths Half Main: | 1 |
| Baths Three Quarter Upper: | 2 |
| Bedrooms Upper: | 4 |
| Block: | 64 |
| Building Information: | Built On Lot |
| Calculated Square Footage: | 2,152 |
| Construction Methods: | Standard Frame |
| Effective Year Built Source: | Public Records |
| Energy Source: | Electric |
| First Right Of Refusal: | false |
| Lot Number: | 6 |
| MLSLot Size Source: | Realist/Tax Records |
| MLSSquare Footage Source: | Tax Records & Builder Floor Plan |
| Offers: | Seller intends to review offers upon receipt |
| Power Company: | PSE |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | City of Puyallup |
| Site Features: | Cable TV, Deck, Patio |
| Square Footage Finished: | 2,152 |
| Style Code: | 12 - 2 Story |
| Water Company: | City of Puyallup |
| Zoning Jurisdiction: | See Remarks |
| Original List Price: | $625,000 |
| Parcel Number: | 7845001034 |
| Parking Features: | Attached Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Power Production Type: | Electric |
| Property Condition: | Very Good |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Topography: | Level |
| Water Source: | Public |
| Year Built Effective: | 2022 |
| Cooling: | Ductless |
| Heating: | Ductless, Forced Air |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 3 |
| Dpryn: | true |
| Garage Square Feet: | 460 |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Cement, Stone, Wood |
| Adu Count: | 1 |
| Adu Sqft: | 277 |
| Adu Type: | Attached Dwelling |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Murreys Disposal |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT





































