Listing Courtesy of: Coldwell Banker Bain
Listing Agent: Blair Mus
206-849-0983; blairmus@cbbain.com
Live in one. Rent the other. Build wealth! Rarely does an opportunity like this come to market. Located in a high-growth area of Everett, this duplex offers incredible flexibility for investors, first-time home buyers, and anyone looking for a smart way to put real estate to work for them. This exceptional property features two separate units, each offering 2 bedrooms, 1 full bathroom, a full kitchen, and its own dedicated washer and dryer. Maybe you are an experienced investor looking to add another income-producing property to your portfolio. Investment properties like this are almost impossible to find at this price point. Or, perhaps you are a first time homebuyer who is looking for a smart way to offset your housing costs. Live in one unit and rent the other, creating an opportunity to have rental income help offset your monthly expenses. Each unit has garage parking and there is additional off-street parking as well. This property has been pre-inspected and is dialed in for its new owner. Come and take a look and maybe, just maybe, begin your journey toward long-term wealth through real estate ownership.
Listing Courtesy of: Coldwell Banker Bain
Listing Agent: Blair Mus
206-849-0983; blairmus@cbbain.com
| MLS #: | 2590856 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Living Area: | 1,902 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,586 |
| Lot Size Square Feet: | 7,405 |
| Lot Size Acres: | 0.17 |
| City: | Everett |
| County Or Parish: | Snohomish |
| Subdivision Name: | Everett |
| Postal Code: | 98203 |
| Year Built: | 1977 |
| Number Of Units Total: | 2 |
| Basement: | false |
| Building Area Total: | 1,902 |
| Building Area Units: | Square Feet |
| Covered Spaces: | 2 |
| Directions: | GPS works great. |
| Elementary School: | Buyer To Verify |
| Elevation Units: | Feet |
| Exterior Features: | Wood |
| Fireplaces Total: | 0 |
| Flooring: | Ceramic Tile, Vinyl, Carpet |
| Foundation Details: | Poured Concrete |
| Garage Spaces: | 2 |
| Gross Scheduled Income: | $38,280 |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Everett |
| Insurance Expense: | $1,920 |
| Leasable Area: | 1,902 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Paved |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 0 |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 740 - Everett/Mukilteo |
| Net Operating Income: | $29,650 |
| Calculated Square Footage: | 1,902 |
| Construction Methods: | Standard Frame |
| Energy Source: | Electric |
| First Right Of Refusal: | false |
| Gross Adjusted Income: | 38280 |
| Gross Rent Multiplier: | 16.98 |
| Leased Items: | None |
| MLSLot Size Source: | Snohomish County |
| MLSSquare Footage Source: | Snohomish County |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 2 |
| Power Company: | Snohomish County PUD |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Sewer Company: | City of Everett |
| Site Features: | Deck |
| Style Code: | 52 - Duplex |
| Total Expenses: | 8630 |
| Total Monthly Income: | 3190 |
| Units Below Grade: | false |
| Units In Building Total: | 2 |
| Vacancy Rate: | 0 |
| Water Company: | City of Everett |
| Water Sewer Garbage: | 2124 |
| Original List Price: | $650,000 |
| Parcel Number: | 00605502200602 |
| Parking Total: | 4 |
| Possession: | Subject To Tenant Rights |
| Power Production Type: | Electric |
| Property Condition: | Good |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Stories Total: | 2 |
| Structure Type: | Duplex |
| Tax Year: | 2026 |
| Water Source: | Public |
| Short Term Rental Yn: | false |
| Cooling: | None |
| Heating: | Forced Air |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Wood |
| Common Interest Community Yn: | false |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT


































