Listing Courtesy of: Windermere Real Estate Co.
Listing Agent: Nick Upshaw
206-328-0889; NickUpshaw@Windermere.com
4229 S Findlay Street
Seattle, WA 98118
$649,950
Excellent home in the heart of Columbia City at an extremely affordable price with a with Terrific Floorplan. Good Color Scheme. Private Living Room, Separate Recreation Room, nice Dining Area, huge Primary Bedroom with attached Three Quarter Baths. 2 additional good sized bedrooms on the 2nd level. The Condition is good. There is an ADU attached to the rear of the home with a bedroom and and Three Quarter Bathroom.
Listing Courtesy of: Windermere Real Estate Co.
Listing Agent: Nick Upshaw
206-328-0889; NickUpshaw@Windermere.com
| MLS #: | 2590567 |
|---|---|
| List Price: | $649,950 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,680 |
| Association Fee: | $0 |
| Tax Annual Amount: | $887 |
| Lot Size Square Feet: | 3,090 |
| Lot Size Acres: | 0.0709 |
| Architectural Style: | Traditional |
| City: | Seattle |
| County Or Parish: | King |
| Subdivision Name: | Columbia City |
| Postal Code: | 98118 |
| Year Built: | 1978 |
| Appliances: | Dishwasher, Refrigerator, Stove(s)/Range(s) |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 1,680 |
| Building Area Units: | Square Feet |
| Building Name: | Hillman City Add Div#1 |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Direction Faces: | North |
| Directions: | From 42nd AVe South Head East on South Findlay. Home is on the South side of the street. |
| Elementary School: | Hawthorne |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Wood Products |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Vinyl, Carpet |
| Foundation Details: | Poured Concrete |
| Heating?: | Yes |
| High School: | Franklin High |
| High School District: | Seattle |
| Inclusions: | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Interior Features: | Dining Room, Fireplace |
| Levels: | Two |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Alley, Curbs, Paved, Sidewalk |
| Lot Size Dimensions: | 30x103 |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| Middle Or Junior School: | Aki Kurose |
| MLS Area Major: | 380 - Southeast Seattle |
| ADUBaths: | 1 |
| ADUBeds: | 1 |
| Appliances Included: | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Bathrooms: | 3 |
| Baths Full Upper: | 1 |
| Baths Half Main: | 1 |
| Baths Three Quarter Lower: | 1 |
| Baths Three Quarter Upper: | 1 |
| Bedrooms Upper: | 3 |
| Block: | 7 |
| Building Information: | Built On Lot |
| Bus Line Nearby: | Yes |
| Bus Route Number: | 7 |
| Calculated Square Footage: | 1,680 |
| Construction Methods: | Standard Frame |
| Energy Source: | Electric |
| Fireplaces Main: | 1 |
| First Right Of Refusal: | false |
| Irrigation Comments: | N/A |
| Lot Number: | 17 |
| MLSLot Size Source: | 30x103 |
| MLSSquare Footage Source: | Public Records |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 0 |
| Power Company: | City of Seattle |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Exempt |
| Senior Exemption: | Yes |
| Sewer Company: | City of Seattle |
| Site Features: | Deck, Fenced-Partially, Patio |
| Square Footage Finished: | 1,680 |
| Style Code: | 12 - 2 Story |
| Water Company: | City of Seattle |
| Zoning Jurisdiction: | City |
| Original List Price: | $649,950 |
| Parcel Number: | 3330501130 |
| Parking Features: | None |
| Possession: | Closing |
| Power Production Type: | Electric |
| Property Condition: | Fair |
| Roof: | Composition |
| Security Features: | Partially Fenced |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level, Terraces |
| Water Source: | Public |
| Cable Connected: | xfinity |
| Internet Connected: | Xfinity |
| Short Term Rental Yn: | false |
| Cooling: | Forced Air |
| Heating: | Forced Air |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Status: | Active |
| Construction Materials: | Wood |
| Zoning: | NR3 |
| Adu Count: | 1 |
| Adu Type: | Attached Dwelling |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | City of Seattle |
| Gas Company: | Puget Sound Energy |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT




















