Listing Courtesy of: Spivey Realty Group, LLC
Listing Agent: Jaclyn Stevenson
360-591-4043; jaclyn@spiveyrealtygroup.com
353 Oak Street
Shelton, WA 98584
$399,000
Set up high in the Capital Hill area of Shelton above Oakland Bay is this great opportunity for investors, developers or new homeowners who want a lot of space! The house itself is in need of some TLC and is being sold *As-is* BUT is sitting on 3 city lots! The lots can be converted back to 3 parcels, and this is where the value comes in! A new owner could renovate the current house to sell and build 2 new ones on the vacant lots OR renovate the house and sell the extra lots, OR renovate the house and hang on to the whole parcel for future value. There are many opportunities here. The land in total is .41 acres, just up the hill from town amenities. The house has so much character and a unique floor plan with original hardwoods, wood framed windows, trim & accents. Its mainly deferred maintenance on the exterior that needs attention. On the main floor you have one bedroom or office space, a full bath, separate laundry room, kitchen/dining/living room. Upstairs has the primary room with walk-in closet and huge sun room with windows looking out into the trees. A 2nd bedroom and jack-and-jill bathroom are also on the upper level. Outside there is a 2 car garage, carport parking, huge wooden deck for outside entertaining, fruit trees and space for gardening.
Listing Courtesy of: Spivey Realty Group, LLC
Listing Agent: Jaclyn Stevenson
360-591-4043; jaclyn@spiveyrealtygroup.com
| MLS #: | 2588391 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,833 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,393 |
| Lot Size Square Feet: | 17,860 |
| Lot Size Acres: | 0.41 |
| City: | Shelton |
| County Or Parish: | Mason |
| Subdivision Name: | Capital Hill |
| Postal Code: | 98584 |
| Year Built: | 1926 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,833 |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Covered Spaces: | 3 |
| Directions: | GPS |
| Elementary School: | Evergreen Elem |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Wood, Wood Products |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Hardwood, Laminate, Vinyl |
| Foundation Details: | Block |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Shelton |
| Inclusions: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Interior Features: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Walk-In Closet(s), Water Heater |
| Levels: | Two |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Corner Lot, Paved, Value In Land |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Olympic Mid |
| MLS Area Major: | 175 - Shelton |
| Appliances Included: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Bathrooms: | 1.75 |
| Baths Full Main: | 1 |
| Baths Three Quarter Upper: | 1 |
| Bedrooms Upper: | 2 |
| Block: | 11 |
| Building Information: | Built On Lot |
| Calculated Square Footage: | 1,833 |
| Energy Source: | Electric, Propane |
| Fireplaces Main: | 1 |
| Lot Number: | 1, 2, 3 |
| MLSLot Size Source: | county |
| MLSSquare Footage Source: | GHC Assessor |
| Offers: | Seller intends to review offers upon receipt |
| Power Company: | Mason PUD |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | City of Shelton |
| Site Features: | Cable TV, Deck, Fenced-Partially, Hot Tub/Spa, Patio, Propane, RV Parking |
| SOCComments: | Variable, 7F |
| Square Footage Finished: | 1,833 |
| Style Code: | 12 - 2 Story |
| Water Company: | City of Shelton |
| Water Heater Location: | Utility Room |
| Water Heater Type: | Electric |
| Zoning Jurisdiction: | City |
| Original List Price: | $399,000 |
| Parcel Number: | 320175111001 |
| Parking Features: | Attached Carport, Detached Garage, Off Street, RV Parking |
| Parking Total: | 3 |
| Possession: | Closing |
| Power Production Type: | Electric, Propane |
| Roof: | Composition |
| Security Features: | Partially Fenced |
| Sewer: | Sewer Connected |
| Spa?: | Yes |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level, Partial Slope |
| Vegetation: | Fruit Trees, Garden Space |
| View: | Mountains, Territorial |
| View?: | Yes |
| Water Source: | Public |
| Cooling: | None |
| Heating: | Baseboard, Stove/Free Standing |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Garage Square Feet: | 480 |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Wood |
| Zoning: | Residential |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | Mason County |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT





























