Listing Courtesy of: eXp Realty
Listing Agent: Andre Jones
253-324-4167; andre.jones@exprealty.com
3433 S 229th Place
SeaTac, WA 98198
$499,950
Opportunity awaits in a convenient SeaTac location! This 4-bedroom, 2-bath home offers a flexible layout with a daylight basement and sits on a generous 9,120 SF lot. Bring your vision and unlock the possibilities—whether you're looking to create a home of your own, renovate for resale, or explore the property's future potential. MCR (Midway Commercial Residential) zoning may provide additional possibilities beyond traditional residential use; buyer to verify all permitted uses and development potential with the City of SeaTac. Conveniently located near shopping, dining, major commuter routes, King County Metro and Link light rail connections, with easy access to Sea-Tac Airport and surrounding employment centers. A unique opportunity for homeowners, investors, builders or developers looking for a property with versatility, location and upside. Bring your ideas and make it yours!
Listing Courtesy of: eXp Realty
Listing Agent: Andre Jones
253-324-4167; andre.jones@exprealty.com
| MLS #: | 2591216 |
|---|---|
| List Price: | $499,950 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,040 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,583 |
| Lot Size Square Feet: | 9,120 |
| Lot Size Acres: | 0.2094 |
| City: | SeaTac |
| County Or Parish: | King |
| Subdivision Name: | SeaTac |
| Postal Code: | 98198 |
| Year Built: | 1962 |
| Appliances: | Dishwasher, Refrigerator, Stove(s)/Range(s) |
| Basement: | true |
| Basement: | Daylight, Finished |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,040 |
| Building Area Units: | Square Feet |
| Covered Spaces: | 0 |
| Directions: | GPS Friendly |
| Elementary School: | River Ridge Elementary |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Wood Products |
| Fireplaces Total: | 0 |
| Flooring: | Vinyl Plank, Carpet |
| Foundation Details: | Poured Concrete |
| Heating?: | Yes |
| High School: | Kentridge High |
| High School District: | Kent |
| Inclusions: | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Interior Features: | Water Heater |
| Levels: | One and One Half |
| Listing Terms: | Cash, Conventional, FHA, State Bond, VA Loan |
| Lot Features: | Dead End Street, Paved |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Mill Creek Mid Sch |
| MLS Area Major: | 120 - Des Moines/Redondo |
| Appliances Included: | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Bathrooms: | 2 |
| Baths Full Lower: | 1 |
| Baths Full Main: | 1 |
| Bedrooms Lower: | 1 |
| Building Information: | Built On Lot |
| Bus Line Nearby: | Yes |
| Bus Route Number: | 165 |
| Calculated Square Footage: | 2,040 |
| Effective Year Built Source: | Public Records |
| Energy Source: | Electric, Natural Gas |
| MLSLot Size Source: | Public Records |
| MLSSquare Footage Source: | Public Records |
| Offers: | Seller will review offers on Offer Review Date (or sooner) |
| Offers Review Date: | 2026-10-13 |
| Power Company: | Puget Sound Energy |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | Midway Sewer District |
| SOCComments: | You Deserve It |
| Square Footage Finished: | 2,040 |
| Style Code: | 11 - 1 1/2 Story |
| Water Company: | Highline Water District |
| Water Heater Location: | Basement |
| Water Heater Type: | Electric |
| Original List Price: | $499,950 |
| Parcel Number: | 1522049060 |
| Parking Features: | Driveway |
| Possession: | Closing |
| Power Production Type: | Electric, Natural Gas |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level |
| Vegetation: | Fruit Trees |
| View: | City, Territorial |
| View?: | Yes |
| Water Source: | Public |
| Year Built Effective: | 1962 |
| Cable Connected: | Xfinity |
| Internet Connected: | Xfinity |
| Cooling: | None |
| Heating: | Forced Air |
| Dpryn: | true |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Wood |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Recology King County |
| Gas Company: | Puget Sound Energy |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT















