Listing Courtesy of: COMPASS
Listing Agent: Carla Marsh
206-264-4455; carla@carlamarsh.net
27402 Maple Ridge Way SE
Maple Valley, WA 98038
$808,000
Open Houses
This stunning, showcase home is located in Maple Ridge Highlands and backs up to open space for sweet privacy. It is a cut-above with 4 bedrooms + bonus room and over 2,400 sq.ft. Located at 27402 Maple Ridge Way SE in Maple Valley, this home will impress your guests with 2-story living and dining rooms. Chef's kitchen with maple cabinets and island open to breakfast nook and family rooms. Main floor bedroom with adjacent 3/4-bath could also serve as an ideal work-from-home office. Upstairs there are 3 more bedrooms and a bonus room (5th bedroom???). Primary suite overlooks the backyard and open space. Off the kitchen is access to the backyard with an extended, stamped concrete, patio system and flat, sunny yard. Glistening hardwood floors that run throughout the entry, living & dining rooms, kitchen, nook, family room and hallway. . Air Conditioning. 3-car side-by-side garage with built-ins. Tahoma School District. Super close to 4-Corners shopping and dining, Tahoma High School, neighborhood parks, and outdoor trails. Run, don't walk to this amazing home!
Listing Courtesy of: COMPASS
Listing Agent: Carla Marsh
206-264-4455; carla@carlamarsh.net
| MLS #: | 2585425 |
|---|---|
| List Price: | $808,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,430 |
| Association Fee: | $600 |
| Tax Annual Amount: | $9,263 |
| Lot Size Square Feet: | 5,922 |
| Lot Size Acres: | 0.136 |
| City: | Maple Valley |
| County Or Parish: | King |
| Subdivision Name: | Four Corners |
| Postal Code: | 98038 |
| Year Built: | 2002 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Polygon |
| Building Area Total: | 2,430 |
| Building Area Units: | Square Feet |
| Building Name: | MAPLE RIDGE HIGHLANDS |
| Community Features: | CCRs |
| Cooling?: | Yes |
| Covered Spaces: | 3 |
| Directions: | FROM 4-CORNERS IN MAPLE VALLEY: Go South on 169 to 1st stoplight & turn left onto SE 27th Pl. Take a quick right onto 241st Ave SE & it turns into Maple Ridge Way SE. 5th home on your left side. |
| Elementary School: | Glacier Park Elem |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Metal/Vinyl |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Hardwood, Vinyl, Carpet |
| Foundation Details: | Poured Concrete |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Tahoma Snr High |
| High School District: | Tahoma |
| Inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| Levels: | Two |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Adjacent to Public Land, Curbs, Paved, Sidewalk |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 320 - Black Diamond/Maple Valley |
| Appliances Included: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Association Contact Name: | Aroundtheclockinc.com |
| Bathrooms: | 2.75 |
| Baths Full Upper: | 2 |
| Baths Three Quarter Main: | 1 |
| Bedrooms Upper: | 3 |
| Building Information: | Built On Lot |
| Calculated Square Footage: | 2,430 |
| Energy Source: | Natural Gas |
| Fireplaces Main: | 1 |
| First Right Of Refusal: | false |
| MLSLot Size Source: | County Records |
| MLSSquare Footage Source: | County Records |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 3 |
| Power Company: | Puget Sound Energy |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | Soos Creek Water & Sewer District |
| Site Features: | Cable TV, Fenced-Fully, High Speed Internet, Patio |
| Square Footage Finished: | 2,430 |
| Style Code: | 12 - 2 Story |
| Water Company: | Covington Water |
| Water Heater Location: | Gas |
| Water Heater Type: | Garage |
| Original List Price: | $808,000 |
| Parcel Number: | 5104510990 |
| Parking Features: | Attached Garage |
| Parking Total: | 6 |
| Possession: | Closing |
| Power Production Type: | Natural Gas |
| Property Condition: | Very Good |
| Roof: | Composition |
| Security Features: | Fully Fenced |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level |
| Vegetation: | Fruit Trees, Garden Space |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Public |
| Association?: | Yes |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Number Of Bathtubs: | 2 |
| Number Of Showers: | 3 |
| Dpryn: | true |
| Virtually Staged: | Staged |
| Status: | Active |
| Construction Materials: | Metal/Vinyl |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | Recology |
| Gas Company: | Puget Sound Energy |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT







































