Listing Courtesy of: Skyline Properties, Inc.
Listing Agent: Dien Le
425-652-6987; dien@skylineproperties.com
2617 3rd Avenue W
Seattle, WA 98119
$4,800
Fabulous 2019 standalone home with attached garage in a private setting in desirable North Queen Anne. High end finishes. Across the street from David Rodgers park and Tennis Courts. Minutes from waterfront trails, downtown Seattle, Fremont neighborhood where colorful artist convene. Its own private rooftop deck to entertain in privacy. Just fully repainted recently. First/last/security deposit, app fee, subjective interview.
Listing Courtesy of: Skyline Properties, Inc.
Listing Agent: Dien Le
425-652-6987; dien@skylineproperties.com
| MLS #: | 2590920 |
|---|---|
| List Price: | $4,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Rental |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,324 |
| Lot Size Square Feet: | 2,005 |
| Lot Size Acres: | 0.046 |
| City: | Seattle |
| County Or Parish: | King |
| Subdivision Name: | Queen Anne |
| Postal Code: | 98119 |
| Year Built: | 2019 |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s), Washer/Dryer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-06 |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,324 |
| Building Area Units: | Square Feet |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Direction Faces: | East |
| Directions: | From Nickerson, south on 3rd West. Property on west side of street. |
| Elementary School: | Frantz Coe Elementary |
| Elevation Units: | Feet |
| Fireplaces Total: | 0 |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Lincoln High |
| High School District: | Seattle |
| Inclusions: | Dishwasher(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)/Dryer(s) |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 0 |
| Middle Or Junior School: | Mc Clure Mid |
| MLS Area Major: | 700 - Queen Anne/Magnolia |
| Appliances Provided: | Dishwasher(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)/Dryer(s) |
| Bathrooms: | 1.75 |
| Baths Full Upper: | 1 |
| Baths Three Quarter Lower: | 1 |
| Bedrooms Lower: | 1 |
| Bedrooms Upper: | 2 |
| Bus Line Nearby: | Yes |
| Bus Route Number: | 4, 13 |
| Calculated Square Footage: | 1,324 |
| Effective Year Built Source: | Public Records |
| Energy Source: | Electric, Natural Gas |
| Minimum Rental Term: | 12 |
| MLSLot Size Source: | kcr |
| MLSSquare Footage Source: | kcr |
| Move In Funds Required: | First Month, Last Month, Security Deposit |
| Power Company: | spu |
| Sewer Company: | spu |
| Site Features: | Sprinkler System |
| SOCComments: | of 1 mo rent |
| Style Code: | 25 - 3 Story |
| Terms And Conditions: | No Pets |
| Type Of Property: | Single Family Home |
| Water Company: | spu |
| Operating Expense Includes: | Homeowner Dues |
| Original List Price: | $4,800 |
| Parcel Number: | 0976000255 |
| Parking Features: | Attached Garage |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Power Production Type: | Electric, Natural Gas |
| Rent Includes: | Homeowner Dues |
| Sewer: | Sewer Connected |
| State Or Province: | WA |
| Structure Type: | House |
| Year Built Effective: | 2019 |
| Cooling: | Ductless |
| Heating: | Ductless |
| Garage Square Feet: | 220 |
| Virtually Staged: | Staged |
| Status: | Active |
| Adu Count: | 0 |
| Garbage Service Provider: | spu |
| Gas Company: | spu |
| Lease Duration: | 12 |
| Move In Fees Yn: | Yes |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT
























