Listing Courtesy of: Keller Williams Realty PS
Listing Agent: Michelle Wallace
206-795-9053; michelle.wallace@kw.com
23253 SE Fir Street
Black Diamond, WA 98010
$649,950
Open Houses
Welcome to life at Ten Trails! Built in 2019, this Storybook Cottage offers 2,250 sq ft of thoughtfully designed living space with 4 bedrooms, 2.5 baths and a versatile upstairs loft. The open-concept main floor was made for gathering, with a spacious kitchen featuring a large island and corner pantry flowing seamlessly into the dining and living areas. Step outside to the covered patio for easy year-round entertaining. Upstairs, you’ll find all four bedrooms, including a spacious primary suite with a soaking tub, dual vanity and oversized walk-in closet, plus convenient upstairs laundry and a bonus loft perfect for a playroom, office or second living space. Beyond the front door, enjoy the Ten Trails lifestyle with parks, playgrounds, miles of trails, sports courts and community events throughout the neighborhood. Pre-inspected for added convenience and confidence—this home is ready for its next chapter in one of Black Diamond’s most sought-after communities.
Listing Courtesy of: Keller Williams Realty PS
Listing Agent: Michelle Wallace
206-795-9053; michelle.wallace@kw.com
| MLS #: | 2591861 |
|---|---|
| List Price: | $649,950 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,250 |
| Association Fee: | $233 |
| Tax Annual Amount: | $5,991 |
| Lot Size Square Feet: | 2,810 |
| Lot Size Acres: | 0.0645 |
| City: | Black Diamond |
| County Or Parish: | King |
| Subdivision Name: | Black Diamond |
| Postal Code: | 98010 |
| Year Built: | 2019 |
| Appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance, Internet, Lawn Service, Road Maintenance |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,250 |
| Building Area Units: | Square Feet |
| Covered Spaces: | 2 |
| Directions: | GPS friendly! |
| Elementary School: | Black Diamond Elem |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Cement Planked, Wood Products |
| Fireplaces Total: | 0 |
| Flooring: | Vinyl, Vinyl Plank, Carpet |
| Foundation Details: | Poured Concrete |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Enumclaw Snr High |
| High School District: | Enumclaw |
| Inclusions: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Walk-In Closet(s), Water Heater |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| Middle Or Junior School: | Thunder Mtn Mid |
| MLS Area Major: | 320 - Black Diamond/Maple Valley |
| Appliances Included: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Association Contact Name: | Michelle Morgan |
| Bathrooms: | 2.5 |
| Baths Full Upper: | 2 |
| Baths Half Main: | 1 |
| Bedrooms Upper: | 4 |
| Building Information: | Built On Lot |
| Calculated Square Footage: | 2,250 |
| Energy Source: | Electric, Natural Gas |
| MLSLot Size Source: | Realist |
| MLSSquare Footage Source: | Realist |
| Offers: | Seller intends to review offers upon receipt |
| Power Company: | PSE |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | City Of Black Diamond |
| Site Features: | Fenced-Fully, High Speed Internet, Patio |
| Square Footage Finished: | 2,250 |
| Style Code: | 12 - 2 Story |
| Water Company: | City Of Black Diamond |
| Water Heater Location: | Garage |
| Water Heater Type: | Tankless Gas - |
| Original List Price: | $649,950 |
| Parcel Number: | 8576020360 |
| Parking Features: | Attached Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Power Production Type: | Electric, Natural Gas |
| Roof: | Composition |
| Security Features: | Fully Fenced |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Public |
| Association?: | Yes |
| Internet Connected: | Astound |
| Cooling: | None |
| Heating: | Forced Air |
| Number Of Bathtubs: | 2 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Virtually Staged: | Staged |
| Status: | Active |
| Construction Materials: | Cement Plank, Wood |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Republic |
| Gas Company: | PSE |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 03:05 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 03:05 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:05 PM - PT



































