Listing Courtesy of: FIRST AND MAIN
Listing Agent: Kelsey Saylor
425-892-3200; Kelsey@kelseysaylor.com
2320 McDougall Avenue
Everett, WA 98201
$575,000
1920s charm meets modern comfort in this darling, pre-inspected, move-in-ready North Everett Craftsman! Original hardwood floors and beautiful natural light create a warm welcome, while 2 bedrooms plus a versatile flex space offer room to work, play or create. Thoughtful updates include a new heat pump (2026), roof, soffits, gutters and water heater (2024), and both bathrooms (2020). Enjoy the open backyard, updated fencing and new back porch (2026), perfect for morning coffee or gathering with friends. The spacious unfinished basement offers abundant storage, its own entrance and exciting possibilities for future finished space. Minutes to highways, downtown Everett and the marina’s shops, restaurants and waterfront fun. Explore local coffee spots, the farmers market, Silvertips games and summer music by the water. A cozy place to call home with so much to enjoy nearby!
Listing Courtesy of: FIRST AND MAIN
Listing Agent: Kelsey Saylor
425-892-3200; Kelsey@kelseysaylor.com
| MLS #: | 2591154 |
|---|---|
| List Price: | $575,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,050 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,312 |
| Lot Size Square Feet: | 6,098 |
| Lot Size Acres: | 0.14 |
| City: | Everett |
| County Or Parish: | Snohomish |
| Subdivision Name: | Historic N Everett |
| Postal Code: | 98201 |
| Year Built: | 1920 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Basement: | false |
| Basement: | Roughed In |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,986 |
| Building Area Units: | Square Feet |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | From Broadway, go East on 23rd, then go Right (South) on McDougall. Home is on the West side of the street. |
| Elementary School: | Buyer To Verify |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Cement/Concrete, Wood |
| Fireplaces Total: | 0 |
| Flooring: | Laminate, Softwood, Carpet |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Everett |
| Inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Walk-In Closet(s) |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA |
| Lot Features: | Alley, Curbs, Paved, Sidewalk |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 740 - Everett/Mukilteo |
| Appliances Included: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 1.75 |
| Baths Full Main: | 1 |
| Baths Three Quarter Main: | 1 |
| Bedrooms Upper: | 1 |
| Building Information: | Built On Lot |
| Bus Line Nearby: | Yes |
| Calculated Square Footage: | 1,986 |
| Energy Source: | Electric |
| MLSLot Size Source: | SCR |
| MLSSquare Footage Source: | SCR |
| Offers: | Seller intends to review offers upon receipt |
| Power Company: | Snohomish PUD |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | City of Everett |
| Site Features: | Cable TV, Deck, Fenced-Fully, High Speed Internet |
| SOCComments: | Thank you for showing! |
| Square Footage Finished: | 1,050 |
| Square Footage Unfinished: | 936 |
| Style Code: | 16 - 1 Story w/Bsmnt. |
| Water Company: | City of Everett |
| Water Heater Location: | Basement |
| Original List Price: | $575,000 |
| Parcel Number: | 00439149502200 |
| Parking Features: | Off Street |
| Possession: | Closing |
| Power Production Type: | Electric |
| Roof: | Composition |
| Security Features: | Fully Fenced |
| Sewer: | Available, Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level |
| Water Source: | Public |
| Cable Connected: | Xfinity |
| Internet Connected: | Ziply |
| Cooling: | Forced Air, Heat Pump |
| Heating: | Forced Air, Heat Pump, Radiant |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Virtually Staged: | Partially Staged |
| Status: | Active |
| Construction Materials: | Cement, Wood |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Rubatino Refuse Removal |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT


































