Listing Courtesy of: Skyline Properties, Inc.
Listing Agent: Ayako Tronson
425-681-4165; ayako@macyandco.com
21731 SE 292nd Place
Black Diamond, WA 98010
$572,000
Enjoy the privacy of a peaceful wooded backdrop in this desirable 55+ community, with the added benefit that buyers under age 55 may also purchase and reside in the home when accompanied by a household member who is at least 19 years old. This thoughtfully designed home offers comfortable single-level living with a bright, open-concept layout. The kitchen features quartz countertops, a classic subway tile backsplash, soft-close drawers, and a large island that opens to the spacious dining area and great room, perfect for everyday living and entertaining. The private primary suite provides a relaxing retreat with a luxurious ensuite bath and walk-in closet, while guests will appreciate their own comfortable suite with a private bath. Additional highlights include a versatile den or home office and a covered patio ideal for outdoor gatherings. Residents also enjoy access to the community pavilion with picnic tables in a peaceful, park-like setting. Conveniently located near the popular Maple Valley area, this home is ideal for those who want to stay close to family, shopping, dining, and everyday amenities.
Listing Courtesy of: Skyline Properties, Inc.
Listing Agent: Ayako Tronson
425-681-4165; ayako@macyandco.com
| MLS #: | 2591673 |
|---|---|
| List Price: | $572,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,390 |
| Association Fee: | $220 |
| Tax Annual Amount: | $4,943 |
| Lot Size Square Feet: | 4,200 |
| Lot Size Acres: | 0.0964 |
| City: | Black Diamond |
| County Or Parish: | King |
| Subdivision Name: | Lake Sawyer |
| Postal Code: | 98010 |
| Year Built: | 2024 |
| Appliances: | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance, Lawn Service |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,390 |
| Building Area Units: | Square Feet |
| Building Name: | Tammaron on Lake Sawyer |
| Community Features: | Age Restriction |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Directions: | From Highway 169, travel west on SE 288th Street. Turn left onto 216th Avenue SE, then turn left onto SE 292nd Street. |
| Elementary School: | Buyer To Verify |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Cement/Concrete, Wood, Wood Products |
| Fireplaces Total: | 0 |
| Flooring: | Ceramic Tile, Laminate, Vinyl, Carpet |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Kent |
| Inclusions: | Dishwasher(s), Double Oven, Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Washer(s) |
| Interior Features: | Cooking-Gas, Dryer-Electric, Ground Floor, Primary Bathroom, Sprinkler System, Walk-In Closet(s), Washer, Water Heater |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | Multi/Split |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 320 - Black Diamond/Maple Valley |
| Number Of Units In Community: | 34 |
| Appliance Hookups: | Cooking-Gas, Dryer-Electric, Washer |
| Appliances Included: | Dishwasher(s), Double Oven, Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Washer(s) |
| Bathrooms: | 2 |
| Baths Full Main: | 2 |
| Calculated Square Footage: | 1,390 |
| Common Property Features: | Age Restriction |
| Dwelling Type: | Attached |
| Energy Source: | Electric |
| First Right Of Refusal: | false |
| Floor Number Of Unit: | 1 |
| MLSLot Size Source: | Realist |
| MLSSquare Footage Source: | Realist |
| Number Of Access Stairs: | 1 |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 2 |
| Power Company: | PSE |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | City of Black Diamond |
| Special Assessment: | false |
| Style Code: | 32 - Townhouse |
| Unit Features: | Balcony/Deck/Patio, Ground Floor, Primary Bath, Sprinkler System, Walk-in Closet, Yard |
| Units In Building Total: | 2 |
| Water Company: | City of Black Diamond |
| Water Heater Location: | Garage |
| Water Heater Type: | Electoric Heat Pump |
| Window Coverings: | Blinds |
| Original List Price: | $572,000 |
| Parcel Number: | 8563100140 |
| Parking Features: | Individual Garage |
| Parking Total: | 4 |
| Park Manager Name: | Tammaron Home Owner's Association |
| Park Manager Phone: | 425-897-3400 |
| Pets Allowed: | Subject to Restrictions |
| Possession: | Closing, See Remarks |
| Power Production Type: | Electric |
| Roof: | Composition |
| Senior Community?: | Yes |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Stories Total: | 1 |
| Structure Type: | Townhouse |
| Tax Year: | 2025 |
| View: | Territorial |
| View?: | Yes |
| Association?: | Yes |
| Short Term Rental Yn: | false |
| Cooling: | 90%+ High Efficiency |
| Heating: | 90%+ High Efficiency |
| Number Of Bathtubs: | 2 |
| Number Of Showers: | 2 |
| Water Access: | Beach Rights |
| Dpryn: | true |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Cement, Wood |
| Adu Count: | 0 |
| Common Interest Community Yn: | true |
| View From 2: | Unit |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT







































