Listing Courtesy of: Windermere RE Greenwood
Listing Agent: Sunshine McArthur
206-730-2437; sunshine@windermere.com
21212 4th Avenue W
Bothell, WA 98021
$685,000
Open Houses
Charming Bothell rambler offering effortless single-level living on a spectacular, level lot. Welcome home to a spacious formal living room anchored by a cozy wood-burning brick fireplace, perfect for crisp evenings. The inviting eat-in kitchen with bay window overlooking the yard serves as the heart of the home, offering great space for casual dining. Retreat to the private primary bedroom complete with its own dedicated en-suite with 3/4 bathroom and view of level, green backyard. Two additional bright bedrooms and a well-appointed updated full guest bathroom provide great versatility for guests. Step out to the expansive deck overlooking a lovely, large, and completely level backyard with new lush grass—a true private oasis for outdoor entertaining. Stand out in versatility, the house includes a large 2-car garage plus plenty of dedicated space to park extra cars, an RV or boat. Enjoy an unbeatable location with quick access to top schools, parks, bus and easy commutes. This Snohomish County gem perfectly balances indoor comfort and outdoor adventure!
Listing Courtesy of: Windermere RE Greenwood
Listing Agent: Sunshine McArthur
206-730-2437; sunshine@windermere.com
| MLS #: | 2590100 |
|---|---|
| List Price: | $685,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,104 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,096 |
| Lot Size Square Feet: | 7,405 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Traditional |
| City: | Bothell |
| County Or Parish: | Snohomish |
| Subdivision Name: | Queensborough |
| Postal Code: | 98021 |
| Year Built: | 1981 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,104 |
| Building Area Units: | Square Feet |
| Covered Spaces: | 2 |
| Direction Faces: | East |
| Directions: | G.P.S. is correct. |
| Elementary School: | Frank Love Elem |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Wood |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Laminate, Carpet |
| Foundation Details: | Poured Concrete |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Bothell Hs |
| High School District: | Northshore |
| Inclusions: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Dbl Pane/Storm Window, Fireplace, Water Heater |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Paved, Sidewalk |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Kenmore Middle School |
| MLS Area Major: | 730 - Southwest Snohomish |
| Appliances Included: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 1.75 |
| Baths Full Main: | 1 |
| Baths Three Quarter Main: | 1 |
| Building Information: | Built On Lot |
| Calculated Square Footage: | 1,104 |
| Effective Year Built Source: | Public Records |
| Energy Source: | Electric |
| Fireplaces Main: | 1 |
| First Right Of Refusal: | false |
| MLSLot Size Source: | Public Records |
| MLSSquare Footage Source: | Public Records |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 6 |
| Power Company: | Snohomish County PUD |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | Yes |
| Sewer Company: | City of Bothell |
| Site Features: | Deck, Fenced-Partially, RV Parking |
| SOCComments: | Vacant and staged. Go show! |
| Square Footage Finished: | 1,104 |
| Style Code: | 10 - 1 Story |
| Water Company: | City of Bothell |
| Water Heater Location: | Garage |
| Water Heater Type: | Electric |
| Original List Price: | $685,000 |
| Parcel Number: | 00707900000800 |
| Parking Features: | Attached Garage, RV Parking |
| Parking Total: | 8 |
| Possession: | Closing |
| Power Production Type: | Electric |
| Roof: | Composition |
| Security Features: | Partially Fenced |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Topography: | Level |
| Vegetation: | Brush, Fruit Trees, Garden Space |
| Water Source: | Public |
| Year Built Effective: | 1981 |
| Short Term Rental Yn: | false |
| Cooling: | None |
| Heating: | Baseboard |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Garage Square Feet: | 484 |
| Virtually Staged: | Staged |
| Status: | Active |
| Construction Materials: | Wood |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | Waste Management |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT

























