Listing Courtesy of: Windermere Real Estate Co.
Listing Agent: Amy Thickpenny
206-673-1520; athickpenny@windermere.com
19115 104th Avenue NE
Bothell, WA 98011
$899,000
Open Houses
MUST SELL! --Sellers moved to care for sick family and now MUST sell beloved home.--Updated midcentury tri-level home in Maywood Hills, nearby downtown Bothell. Opens directly into main floor with light and airy living room, dining room, modern kitchen with pantry, and room for eat-in or additional storage. 3 bedrooms all on same upper floor. 4th bedroom on lower level for a quiet office or guest space, etc. Multiple living areas. Huge crawlspace for storage. Incredible front yard and sprawling back yard. EV charging. 2 car carport + storage. Fiber internet. Northshore School District. Close to parks, schools, shops, restaurants, and major commuting routes.
Listing Courtesy of: Windermere Real Estate Co.
Listing Agent: Amy Thickpenny
206-673-1520; athickpenny@windermere.com
| MLS #: | 2591692 |
|---|---|
| List Price: | $899,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 2,090 |
| Association Fee: | $0 |
| Tax Annual Amount: | $9,893 |
| Lot Size Square Feet: | 15,743 |
| Lot Size Acres: | 0.3614 |
| City: | Bothell |
| County Or Parish: | King |
| Subdivision Name: | Maywood Hills |
| Postal Code: | 98011 |
| Year Built: | 1962 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Basement: | true |
| Basement: | Daylight, Finished |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,090 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Directions: | From Bothell Way NE, turn East on 190th. Then turn North on 104th. House on the west side of street across from NE 193rd St. Park in driveway. |
| Elementary School: | Maywood Hills Elem |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Wood, Wood Products |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 2 |
| Flooring: | Ceramic Tile, Hardwood, Vinyl Plank, Carpet |
| Foundation Details: | Poured Concrete |
| Heating?: | Yes |
| High School: | Bothell Hs |
| High School District: | Northshore |
| Inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Fireplace |
| Levels: | Three Or More |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Curbs, Paved |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 0 |
| Middle Or Junior School: | Canyon Park Middle School |
| MLS Area Major: | 610 - Southeast Snohomish |
| Appliances Included: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 2.25 |
| Baths Full Upper: | 1 |
| Baths Half Lower: | 1 |
| Baths Three Quarter Upper: | 1 |
| Bedrooms Lower: | 1 |
| Bedrooms Upper: | 3 |
| Building Information: | Built On Lot |
| Calculated Square Footage: | 2,090 |
| Energy Source: | Electric, Natural Gas |
| Fireplaces Lower: | 1 |
| Fireplaces Main: | 1 |
| MLSLot Size Source: | Realist |
| MLSSquare Footage Source: | Realist |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 2 |
| Power Company: | PSE |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | City of Bothell |
| Site Features: | Cable TV, Deck, Electric Car Charging, Fenced-Fully, Gas Available, High Speed Internet, Patio |
| SOCComments: | Sell it! |
| Square Footage Finished: | 2,090 |
| Style Code: | 13 - Tri-Level |
| Water Company: | City of Bothell |
| Water Heater Location: | Crawlspace |
| Original List Price: | $899,000 |
| Parcel Number: | 0526059183 |
| Parking Features: | Attached Carport |
| Parking Total: | 4 |
| Possession: | Closing, See Remarks |
| Power Production Type: | Electric, Natural Gas |
| Roof: | Composition |
| Security Features: | Fully Fenced |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level |
| Vegetation: | Fruit Trees, Garden Space, Wooded |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Public |
| Internet Connected: | Comcast/Ziply |
| Cooling: | Heat Pump |
| Heating: | Forced Air |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Virtually Staged: | See Remarks |
| Status: | Active |
| Construction Materials: | Wood |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | Recology |
| Gas Company: | PSE |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT























