Listing Courtesy of: Coldwell Banker Bain
Listing Agent: Kim Colaprete
206-850-3102; kim.colaprete@gmail.com
181 26th Avenue
Seattle, WA 98122
$1,230,000
Open Houses
This quintessential turn-of-the-century Central District home delivers tons of space and charm. The original oak floors, high ceilings, and abundance of windows make this home cheery and inviting all year round. This home is also designed for a diversity of living, with three rooms and 2 baths on the main floor, and two bedrooms and another three-quarter bath on the top floor. Then there is an entire well-lit open basement ready for you to let your creativity flow. Create a craft space, a media room, a fancy laundry room, or a workout zone. There is room down here to do whatever you desire. Beyond all this space inside, you have a well-sized level backyard perfect for gardening, lounging, and playing with the pooch. Then there is the sweet front patio and gracious covered porch. Chill out here on warm winter nights or on sunny fall days. There are so many wonderful ways to enjoy this home. Living in the Central District means you are in the heart of amazing dining like Communion, Marjorie, and Fat's Chicken and Waffles. And when you want to stray a little farther, there is stellar transit all around you.
Listing Courtesy of: Coldwell Banker Bain
Listing Agent: Kim Colaprete
206-850-3102; kim.colaprete@gmail.com
| MLS #: | 2591292 |
|---|---|
| List Price: | $1,230,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Living Area: | 1,830 |
| Association Fee: | $0 |
| Tax Annual Amount: | $8,714 |
| Lot Size Square Feet: | 4,500 |
| Lot Size Acres: | 0.1033 |
| City: | Seattle |
| County Or Parish: | King |
| Subdivision Name: | Leschi |
| Postal Code: | 98122 |
| Year Built: | 1903 |
| Appliances: | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Unfinished |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,830 |
| Building Area Units: | Square Feet |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Direction Faces: | East |
| Directions: | Driving N on I-5: exit 164A for Dearborn St; R onto S Dearborn St; L onto Rainier Ave S; R onto S Lane St; L onto 20th Ave S; R onto E Yesler Wy; L onto 26th Ave; house will be on Left. |
| Elementary School: | Leschi |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Metal/Vinyl |
| Fireplaces Total: | 0 |
| Flooring: | Hardwood, Softwood, Vinyl |
| Foundation Details: | Poured Concrete |
| Garage?: | Yes |
| Green Energy Generation: | Solar |
| Heating?: | Yes |
| High School: | Garfield High |
| High School District: | Seattle |
| Inclusions: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, High Tech Cabling, Water Heater |
| Levels: | One and One Half |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Curbs, Paved, Sidewalk |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Wash Mid |
| MLS Area Major: | 390 - Central Seattle |
| Appliances Included: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 2.5 |
| Baths Full Main: | 1 |
| Baths Three Quarter Main: | 1 |
| Baths Three Quarter Upper: | 1 |
| Bedrooms Upper: | 2 |
| Building Information: | Built On Lot |
| Bus Line Nearby: | Yes |
| Bus Route Number: | 3, 4, 8, 27, 48 |
| Calculated Square Footage: | 2,830 |
| Effective Year Built Source: | Public Records |
| Energy Source: | Electric, Solar PV |
| MLSLot Size Source: | Title |
| MLSSquare Footage Source: | Title |
| Offers: | Seller intends to review offers upon receipt |
| Parking Uncovered Total: | 1 |
| Power Company: | Seattle City Light |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | Seattle Public Utilities |
| Site Features: | Fenced-Fully, Gas Available, High Speed Internet, Patio |
| Square Footage Finished: | 1,830 |
| Square Footage Unfinished: | 1,000 |
| Style Code: | 17 - 1 1/2 Stry w/Bsmt |
| Water Company: | Seattle Public Utilities |
| Water Heater Location: | outside |
| Water Heater Type: | electric tankless |
| Original List Price: | $1,230,000 |
| Parcel Number: | 0007600038 |
| Parking Features: | Attached Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Power Production Type: | Electric, Solar PV |
| Property Condition: | Updated/Remodeled |
| Roof: | Composition |
| Security Features: | Fully Fenced |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level |
| Vegetation: | Fruit Trees |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Public |
| Year Built Effective: | 1903 |
| Cooling: | Ductless |
| Heating: | Ductless |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 3 |
| Dpryn: | false |
| Garage Square Feet: | 250 |
| Virtually Staged: | Staged |
| Status: | Active |
| Construction Materials: | Metal/Vinyl |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Seattle Public Utilities |
| Gas Company: | PSE |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT







































