Listing Courtesy of: Windermere RE/Himlie
Listing Agent: Jef Conklin
360-280-0874; jef@hctc.com
140 N Spindrift Drive
Lilliwaup, WA 98555
$215,000
You can see for miles and miles from the deck and living areas of this very cool spot perched above Hood Canal in Colony Surf. This home features 2 bedrooms, 2 baths, a nice open living area with a cozy propane stove to warm your toes and a great kitchen with tons of storage. The deck area might be the best spot in house with views up towards the snow covered slopes of Mt. Baker to North and a big stretch of Hood Canal towards the bridge. In addition, there is a great 2 car garage with a big workshop and potential office space in the lower level (over 570 sq. ft.). All of this is located on 1.39 acres of wooded property. High speed internet is available from Hood Canal Communications so you can stay connected all the time! You will enjoy all the benefits Colony Surf has to offer from the wonderful clubhouse, the swimming pool, the park, the trails, the private beach on Hood Canal near Jorstead Creek and much more. This property has been priced to sell quickly so, grab your broker and come take a peak!
Listing Courtesy of: Windermere RE/Himlie
Listing Agent: Jef Conklin
360-280-0874; jef@hctc.com
| MLS #: | 2591639 |
|---|---|
| List Price: | $215,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured On Land |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 960 |
| Association Fee: | $1,512 |
| Tax Annual Amount: | $2,923 |
| Lot Size Square Feet: | 60,548 |
| Lot Size Acres: | 1.39 |
| City: | Lilliwaup |
| County Or Parish: | Mason |
| Subdivision Name: | Colony Surf |
| Postal Code: | 98555 |
| Year Built: | 1981 |
| Appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Area Maintenance, Road Maintenance, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Body Type: | Double Wide |
| Building Area Total: | 960 |
| Building Area Units: | Square Feet |
| Building Name: | Colony Surf #3 |
| Community Features: | Club House, Park, Trail(s) |
| Covered Spaces: | 2 |
| Direction Faces: | North |
| Directions: | Going North on Highway 101 turn left into Colony Surf Dr., then a quick left up the hill, right on Napilikai Dr., then right on Spindrift Dr. to address on right. |
| Elementary School: | Hood Canal Elem& Jnr |
| Elevation Units: | Feet |
| Entry Location: | Main |
| Exterior Features: | Wood Products |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | Laminate, Vinyl, Carpet |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Shelton High |
| High School District: | Hood Canal #404 |
| Inclusions: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Ceiling Fan(s), Dining Room, Fireplace, Vaulted Ceiling(s), Water Heater |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Paved |
| Lot Size Dimensions: | See Map |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Make: | Golden West |
| Middle Or Junior School: | Hood Canal Elem& Jnr |
| MLS Area Major: | 178 - Nw Mason County |
| Appliances Included: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Association Contact Name: | Colony Surf Club |
| Bathrooms: | 1.75 |
| Baths Full Main: | 1 |
| Baths Three Quarter Main: | 1 |
| Block: | 1 |
| Building Information: | Manufactured Home |
| Bus Line Nearby: | Yes |
| Bus Route Number: | Dial-a-Ride |
| Calculated Square Footage: | 960 |
| Effective Year Built Source: | Public Records |
| Energy Source: | Electric, Propane |
| Fireplaces Upper: | 1 |
| First Right Of Refusal: | false |
| Lot Number: | 27, 28 & 29 |
| MLSLot Size Source: | Assessor |
| MLSSquare Footage Source: | Public Records |
| Offers: | Seller intends to review offers upon receipt |
| Power Company: | PUD #1 |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Exempt |
| Senior Exemption: | No |
| Sewer Company: | Septic System |
| Site Features: | Deck, Outbuildings, Shop |
| Square Footage Finished: | 960 |
| Style Code: | 21 - Manuf-Double Wide |
| Water Company: | Colony Surf |
| Water Heater Type: | Electric |
| Zoning Jurisdiction: | County |
| Original List Price: | $215,000 |
| Parcel Number: | 323095301027 |
| Parking Features: | Detached Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Power Production Type: | Electric, Propane |
| Property Condition: | Fair |
| Roof: | Composition |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | Manufactured House |
| Tax Year: | 2026 |
| Topography: | Steep Slope, Terraces |
| Vegetation: | Wooded |
| View: | Canal, Mountains, See Remarks, Territorial |
| View?: | Yes |
| Water Source: | Community |
| Year Built Effective: | 1981 |
| Association?: | Yes |
| Cable Connected: | Hood Canal Communications |
| Internet Connected: | Hood Canal Communications |
| Cooling: | None |
| Heating: | Forced Air, Stove/Free Standing |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 2 |
| Water Access: | Beach Rights, Community Waterfront/Pvt Beach |
| Dpryn: | true |
| Garage Square Feet: | 520 |
| Status: | Active |
| Construction Materials: | Wood |
| Zoning: | Residential |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | Mason County Garbage |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 03:05 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 03:05 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:05 PM - PT







































