Listing Courtesy of: Keller Williams Western Realty
Listing Agent: Jennifer Glyzinski
360-507-4343; jen@welovebellingham.com
1251 Nevada Street, #17
Bellingham, WA 98229
$259,000
Open Houses
SELLER TO CONTRIBUTE $10,000 TOWARDS CLOSING COSTS! Move-in ready and beautifully refreshed, this second-floor condo offers comfort, convenience, and exceptional value in Bellingham's desirable Puget neighborhood. Recent updates include brand-new LVP flooring, new countertops, fresh interior paint, and a new water heater. The kitchen has been thoughtfully updated with nearly all major appliances replaced within the last five years. The functional single-level floor plan features 2 bedrooms, 1 bath, an open living area, and a private balcony for enjoying fresh air and morning coffee. Enjoy the ease of low-maintenance condo living with assigned parking and HOA dues that include water, sewer, garbage, and common area maintenance. Conveniently located just moments from Whole Foods, Fred Meyer, shopping, dining, public transit, and I-5 access. With no rental cap, this property presents an excellent opportunity for both owner-occupants and investors alike. Whether you're looking for your first home, a downsizing option, or an investment property, this updated condo is ready to welcome you home.
Listing Courtesy of: Keller Williams Western Realty
Listing Agent: Jennifer Glyzinski
360-507-4343; jen@welovebellingham.com
| MLS #: | 2591278 |
|---|---|
| List Price: | $259,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 830 |
| Association Fee: | $459 |
| Tax Annual Amount: | $2,397 |
| Lot Size Square Feet: | 21,736 |
| Lot Size Acres: | 0.499 |
| City: | Bellingham |
| County Or Parish: | Whatcom |
| Subdivision Name: | Puget |
| Postal Code: | 98229 |
| Year Built: | 1991 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance, Lawn Service, Sewer, Trash, Water |
| Basement: | false |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 830 |
| Building Area Units: | Square Feet |
| Building Name: | Nevada Square |
| Community Features: | Cable TV, Fire Sprinklers, High Speed Int Avail, Laundry Room, Lobby Entrance, Outside Entry |
| Covered Spaces: | 0 |
| Directions: | From I-5 take exit 253, head E on Lakeway. Turn R on Nevada St. Nevada Square Condos will be on R. |
| Elementary School: | Carl Cozier Elem |
| Elevation Units: | Feet |
| Exterior Features: | Wood |
| Fireplaces Total: | 0 |
| Flooring: | Vinyl Plank |
| Heating?: | Yes |
| High School: | Sehome High |
| High School District: | Bellingham |
| Inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Dryer-Electric, End Unit, Top Floor, Washer, Water Heater |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Sidewalk |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Fairhaven Mid |
| MLS Area Major: | 860 - Bellingham |
| Number Of Units In Community: | 16 |
| Appliance Hookups: | Dryer-Electric, Washer |
| Appliances Included: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 1 |
| Baths Full Main: | 1 |
| Bus Line Nearby: | Yes |
| Bus Route Number: | 512, 6, 190, 80X |
| Calculated Square Footage: | 830 |
| Common Property Features: | Cable TV, Fire Sprinklers, High Speed Int Avail, Laundry Room, Lobby Entrance, Outside Entry |
| Dwelling Type: | Attached |
| Energy Source: | Electric |
| Floor Number Of Unit: | 2 |
| MLSSquare Footage Source: | Public Records |
| Number Of Access Stairs: | 2 |
| Offers: | Seller intends to review offers upon receipt |
| Power Company: | Puget Sound Energy |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | Nevada Square |
| Style Code: | 30 - Condo (1 Level) |
| Unit Features: | Balcony/Deck/Patio, End Unit, Top Floor |
| Units In Building Total: | 16 |
| Water Company: | Nevada Square |
| Water Heater Location: | Entry Closet |
| Water Heater Type: | Tank - Electric |
| Open Parking Spaces: | 0 |
| Original List Price: | $259,000 |
| Parcel Number: | 3803320994880017 |
| Parking Features: | Uncovered |
| Park Manager Name: | Tess Allison/Cindy Meher |
| Park Manager Phone: | 360-656-5091 |
| Pets Allowed: | Cats OK, Dogs OK, See Remarks, Subject to Restrictions |
| Possession: | Closing |
| Power Production Type: | Electric |
| Roof: | Composition |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Stories Total: | 2 |
| Structure Type: | Condominium |
| Tax Year: | 2026 |
| View: | Territorial |
| View?: | Yes |
| Association?: | Yes |
| Cable Connected: | Xfinity |
| Internet Connected: | Xfinity |
| Short Term Rental Yn: | false |
| Cooling: | None |
| Heating: | Baseboard |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 1 |
| Dpryn: | true |
| Status: | Active |
| Construction Materials: | Wood |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Nevada Square |
| Parking Assigned Spaces: | 0 |
| Parking Assigned Spaces: | 0 |
| View From 2: | Unit |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 03:05 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 03:05 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:05 PM - PT
































