Listing Courtesy of: RE/MAX Whatcom County, Inc.
Listing Agent: Karyn Gray
360-319-7312; kmgray1215@gmail.com
1200 Lincoln Street, #103
Bellingham, WA 98229
$49,900
Open Houses
Welcome to Lakeway Mobile Estates, an active community centrally located in beautiful Bellingham near amenities. This well maintained and nicely updated 1008 square foot home is a must see and lives big! This home features 2 bedrooms and 1.75 bathrooms. The home includes 2 Mini Splits with air conditioning in the primary bedroom and the living room for comfortable living throughout. The primary bedroom has its' own ensuite bathroom, which has been nicely updated, which includes a walk in closet. Bright and nice sized Kitchen with newer appliances. Dining Room with built in shelves. The Living Room is also bright and spacious with plenty of room for entertaining. This home has double pane windows. Outside, there is plenty of parking for 2 cars. 3 storage sheds for ample storage for tools, gardening tools and a ton of storage. Large front porch with new wood decking to enjoy sitting outside and relaxing which adds so much extra space to the home's floor plan. At the rear of the home there is a newly covered outdoor sitting area. Club house has activities, gathering areas, a kitchen, pool tables, & more. Easy access to restaurants, shopping, community pool, banking, and I-5. Pets allowed! Buyer to verify schools.
Listing Courtesy of: RE/MAX Whatcom County, Inc.
Listing Agent: Karyn Gray
360-319-7312; kmgray1215@gmail.com
| MLS #: | 2591632 |
|---|---|
| List Price: | $49,900 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,008 |
| Tax Annual Amount: | $251 |
| City: | Bellingham |
| County Or Parish: | Whatcom |
| Subdivision Name: | Puget |
| Postal Code: | 98229 |
| Year Built: | 1983 |
| Appliances: | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Body Type: | Single Wide |
| Building Area Total: | 1,008 |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Cooling?: | Yes |
| Direction Faces: | Northwest |
| Directions: | Bellingham I-5 Lakeway exit go East on Lakeway Dr. Take a right on Lincoln St. Take left onto 1st St. (main) entrance. Stay on 1st St. go past Rutgers Blvd the home is the 3rd home on the right. |
| Elementary School: | Carl Cozier Elem |
| Elevation Units: | Feet |
| Exterior Features: | Metal/Vinyl |
| Fireplaces Total: | 0 |
| Flooring: | Ceramic Tile, Laminate |
| Foundation Details: | Pillar/Post/Pier, Slab |
| Heating?: | Yes |
| High School: | Sehome High |
| High School District: | Bellingham |
| Inclusions: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Land Lease Amount: | $1,495 |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Paved |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 0 |
| Make: | Broadmore |
| Middle Or Junior School: | Fairhaven Mid |
| MLS Area Major: | 860 - Bellingham |
| Mobile Home Remains?: | Yes |
| Appliances Included: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 1.75 |
| Bus Line Nearby: | Yes |
| Bus Route Number: | 190, 1905, 196 |
| Calculated Square Footage: | 1,008 |
| Energy Source: | Electric |
| First Right Of Refusal: | false |
| Free And Clear: | true |
| Manufactured After 06151976: | true |
| Manufactured Home Features: | Bath Off Primary, Patio/Porch/Deck |
| Manufactured Home Park Amenities: | BBQs, Clubhouse, Common Area, Laundry, RV Parking |
| Manufactured Home Park Approved For Sale: | true |
| MLSSquare Footage Source: | Whatcom County Assessor |
| Number Of Homes In Park: | 220 |
| Offers: | Seller intends to review offers upon receipt |
| Other Rooms: | Dining Room, Entry, Kitchen Without Eating Space, Living Room, Utility Room |
| Power Company: | PSE |
| Seller Disclosure: | Provided |
| Senior Exemption: | Yes |
| Sewer Company: | City of Bellingham |
| Storage Location: | 3 Sheds |
| Style Code: | 20 - Manuf-Single Wide |
| Water Company: | City of Bellingham |
| Water Heater Location: | Electric/Closet |
| Original List Price: | $49,900 |
| Parcel Number: | 3803320553880103 |
| Parking Features: | Carport |
| Park Manager Name: | Brad Bergman |
| Park Manager Phone: | 360-323-1104 |
| Park Name: | Lakeway Estates |
| Pets Allowed: | Subject to Restrictions |
| Possession: | Closing |
| Postal Code Plus4: | 5735 |
| Power Production Type: | Electric |
| Roof: | Composition |
| Skirt: | Metal |
| Special Listing Conditions: | See Remarks |
| State Or Province: | WA |
| Structure Type: | Manufactured House |
| Tax Year: | 2026 |
| View: | Territorial |
| View?: | Yes |
| Water Source: | Public |
| Cable Connected: | Xfinity |
| Internet Connected: | Xfinity |
| Short Term Rental Yn: | false |
| Cooling: | 90%+ High Efficiency, Ductless |
| Heating: | 90%+ High Efficiency, Ductless |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 2 |
| Virtually Staged: | Not Staged |
| Status: | Active |
| Construction Materials: | Metal/Vinyl |
| Common Interest Community Yn: | false |
| Garbage Service Provider: | Lakeway Estates |
| Parking Assigned Spaces: | 2 |
| Parking Assigned Spaces: | 2 |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 02:58 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 02:58 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 02:58 PM - PT






























