Listing Courtesy of: Keller Williams Rty Tacoma
Listing Agent: Sirena Savage
253-228-1429; sirena.savage@kw.com
10313 97th Street SW
Lakewood, WA 98498
$519,000
Welcome to this beautifully updated 4-bedroom, 1.75-bath home in the highly desirable Steilacoom School District! Thoughtfully maintained by a 27yr owner and move-in ready, this home offers a long list of recent improvements, including a remodeled kitchen, newer flooring, fresh interior and exterior paint, AC/mini-split, newer water heater and furnace, and washer/dryer. The reinforced deck and spacious backyard create the perfect setting for entertaining, relaxing, and playing. Enjoy your own fruit trees with delicious cherries and apples, plus a newer shed for added storage. Convenient paved side parking provides space for an RV or other recreational toys. Ideally located near Pierce College, JBLM, grocery stores, shopping, parks, Steilacoom Ferry docks and charming downtown Steilacoom. With extensive updates, a fantastic location, and plenty of outdoor space, this home is ready to welcome its next owners! *HOME INSPECTION & SEPTIC REPORT AVAILABLE*
Listing Courtesy of: Keller Williams Rty Tacoma
Listing Agent: Sirena Savage
253-228-1429; sirena.savage@kw.com
| MLS #: | 2591952 |
|---|---|
| List Price: | $519,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,492 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,108 |
| Lot Size Square Feet: | 8,062 |
| Lot Size Acres: | 0.1851 |
| City: | Lakewood |
| County Or Parish: | Pierce |
| Subdivision Name: | Lakewood |
| Postal Code: | 98498 |
| Year Built: | 1991 |
| Appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Attached Garage?: | Yes |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,492 |
| Building Area Units: | Square Feet |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Directions: | GPS Friendly. From Steilacoom Blvd turn left onto Farwest Dr SW, turn right on 97th St SW, house is on the right. |
| Elementary School: | Buyer To Verify |
| Elevation Units: | Feet |
| Entry Location: | Split |
| Exterior Features: | Wood Products |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Laminate, Carpet |
| Foundation Details: | Slab |
| Garage?: | Yes |
| Heating?: | Yes |
| High School: | Buyer To Verify |
| High School District: | Steilacoom Historica |
| Inclusions: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Interior Features: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, French Doors, Water Heater |
| Levels: | Multi/Split |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Cul-De-Sac, Paved |
| Lot Size Units: | Square Feet |
| Main Level Bathrooms: | 0 |
| Middle Or Junior School: | Buyer To Verify |
| MLS Area Major: | 38 - Lakewood |
| Appliances Included: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Bathrooms: | 1.75 |
| Baths Full Lower: | 1 |
| Baths Three Quarter Upper: | 1 |
| Bedrooms Lower: | 2 |
| Bedrooms Upper: | 2 |
| Building Information: | Built On Lot |
| Calculated Square Footage: | 1,492 |
| Effective Year Built Source: | Public Records |
| Energy Source: | Natural Gas |
| Fireplaces Upper: | 1 |
| MLSLot Size Source: | Realist |
| MLSSquare Footage Source: | Realist |
| Offers: | Seller intends to review offers upon receipt |
| Power Company: | PSE |
| Preliminary Title Ordered: | Yes |
| Seller Disclosure: | Provided |
| Senior Exemption: | No |
| Sewer Company: | Private Septic |
| Site Features: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, RV Parking |
| Square Footage Finished: | 1,492 |
| Style Code: | 14 - Split Entry |
| Water Company: | Lakewood Water |
| Water Heater Location: | Garage |
| Water Heater Type: | Natural Gas |
| Original List Price: | $519,000 |
| Parcel Number: | 7755010493 |
| Parking Features: | Driveway, Attached Garage, RV Parking |
| Parking Total: | 2 |
| Possession: | Closing |
| Power Production Type: | Natural Gas |
| Roof: | Composition |
| Security Features: | Fully Fenced |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | WA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Topography: | Level |
| Vegetation: | Fruit Trees, Garden Space |
| Water Source: | Public |
| Year Built Effective: | 1999 |
| Internet Connected: | Xfinity |
| Cooling: | Ductless |
| Heating: | Forced Air |
| Number Of Bathtubs: | 1 |
| Number Of Showers: | 2 |
| Dpryn: | true |
| Garage Square Feet: | 602 |
| Virtually Staged: | Partially Staged |
| Status: | Active |
| Construction Materials: | Wood |
| Adu Count: | 0 |
| Common Interest Community Yn: | false |
| Fireplace?: | Yes |
| Garbage Service Provider: | LeMay |
| Gas Company: | PSE |
All listings featuring the
icon are provided courtesy of the Northwest Multiple Listing Service (NWMLS), Copyright 2026. All rights reserved.
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. The information contained in this listing has not been verified by AH Walla Walla LLC and should be verified by the buyer.
Northwest Multiple Listing Service data last updated on October 08, 2026 03:05 PM - PT
Based on information submitted to the MLS GRID as of October 08, 2026 03:05 PM - PT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:05 PM - PT







































